DigiCast-T1 Smart Projector – Feature Overview
| Key Attributes | |
|---|---|
| Application | Business & Education |
| Projector Type | LCD/LED Display |
| ANSI Lumens | 4000 Lumens / 550 ANSI |
| Physical Resolution | 1080P |
| Contrast Ratio | 10000:1 |
| Maximum Support Resolution | 4K |
| Features | Built-In Speakers, Internet Ready, Pico, 3D Ready, Android, Short Throw, HIFI Stereo |
| Other Attributes | |
| Portable | Yes |
| Operating System | Android 13 |
| Storage | 8 GB |
| RAM | 1 GB |
| CPU | H713 ARM Cortex-A53 |
| Lens | Electric Focusing |
| Lamp | LED |
| Projection Distance | 1.2m - 3m |
| Projection Size | 30 - 120 Inches |
| Weight | 2.4 kg |
| Model Number | DCT1 |
| Packaging & Delivery | |
| Selling Units | Single Item |
| Package Size | 29 x 27 x 21 cm |
| Gross Weight | 1.776 kg |
Demo Video
Tags: best projector in india, budget projector india, smart projector india, mini projector india, portable projector india, projector under budget, digicast t1 projector, digicast projector, smart projector, android projector, 1080p projector, full hd projector, 4k support projector, portable projector





